Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner

Thursday, March 22, 2012

Lewis Hamilton fastest in Malaysia GP Free Practice 1

Lewis Hamilton in the pit lane


Even when the Malaysian Grand Prix are McLaren set the tone. Fastest in the first Practice session in Kuala Lumpur, Lewis Hamilton had a fastest time with 1:38,021 minutes. Sebastian Vettel raced to 2nd place in the Red Bull, but the gap considerably with 0.514 seconds. Behind Vettel, Nico Rosberg narrowly beat Mercedes team-mate Schumacher to third.

Again a strong impression was made by Romain Grosjean. The Swiss with French racing license in the service of Lotus went to number 5 (+ .898). This was the 25-year-old Australian Mark Webber, the (# 6 / + 1.071) in the second Red Bull and Lotus team-mate Kimi Raikkonen (rank 7 / + 1.107) behind.

 Pos Driver Team Time Laps

 1.  Lewis Hamilton        McLaren-Mercedes       1m38.021s            19
2. Sebastian Vettel Red Bull-Renault 1m38.535s + 0.514 21
3. Nico Rosberg Mercedes 1m38.813s + 0.792 21
4. Michael Schumacher Mercedes 1m38.826s + 0.805 19
5. Romain Grosjean Lotus-Renault 1m38.919s + 0.898 17
6. Mark Webber Red Bull-Renault 1m39.092s + 1.071 20
7. Kimi Raikkonen Lotus-Renault 1m39.128s + 1.107 22
8. Paul di Resta Force India-Mercedes 1m39.298s + 1.277 23
9. Jenson Button McLaren-Mercedes 1m39.323s + 1.302 15
10. Nico Hulkenberg Force India-Mercedes 1m39.440s + 1.419 19
11. Valterri Bottas Williams-Renault 1m39.724s + 1.703 23
12. Pastor Maldonado Williams-Renault 1m39.783s + 1.762 23
13. Felipe Massa Ferrari 1m39.896s + 1.875 16
14. Kamui Kobayashi Sauber-Ferrari 1m39.910s + 1.889 21
15. Fernando Alonso Ferrari 1m39.980s + 1.959 23
16. Jean-Eric Vergne Toro Rosso-Ferrari 1m40.099s + 2.078 23
17. Heikki Kovalainen Caterham-Renault 1m40.247s + 2.226 19
18. Daniel Ricciardo Toro Rosso-Ferrari 1m40.469s + 2.448 23
19. Vitaly Petrov Caterham-Renault 1m40.857s + 2.836 25
20. Sergio Perez Sauber-Ferrari 1m41.085s + 3.064 23
21. Timo Glock Marussia-Cosworth 1m43.170s + 5.149 18
22. Charles Pic Marussia-Cosworth 1m44.580s + 6.559 14
23. Narain Karthikeyan HRT-Cosworth 1m45.360s + 7.339 8
24. Pedro de la Rosa HRT-Cosworth 1m45.528s + 7.507 18

All Timing Unofficial

No comments:

Post a Comment