Get Paid To Promote, Get Paid To Popup, Get Paid Display Banner

Friday, March 23, 2012

Lewis Hamilton stays on top in Malaysia GP Free Practice 2



Lewis Hamilton completed a perfect day's work as he continued to lead the way after the second free practice session at Sepang on Friday.

Australian Grand Prix winner Jenson Button was just two-thousandths of a second behind the German in third place, while Nico Rosberg took fourth.

Button drove in 1:38,535 minutes seconds exactly the same time as Sebastian Vettel in the first practice session. In the afternoon session of the World Champion was missing, however, almost a second on his personal fastest time.

Ferrari driver Fernando Alonso took 6th place in front of Red Bull's second driver Mark Webber.

Pos  Driver                Team                  Time               Laps
1. Lewis Hamilton McLaren-Mercedes 1m38.172 28
2. Michael Schumacher Mercedes 1m38.533s + 0.361 34
3. Jenson Button McLaren-Mercedes 1m38.535s + 0.363 29
4. Nico Rosberg Mercedes 1m38.696s + 0.524 34
5. Daniel Ricciardo Toro Rosso-Ferrari 1m38.853s + 0.681 33
6. Fernando Alonso Ferrari 1m38.891s + 0.719 27
7. Mark Webber Red Bull-Renault 1m39.133s + 0.961 29
8. Jean-Eric Vergne Toro Rosso-Ferrari 1m39.297s + 1.125 33
9. Romain Grosjean Lotus-Renault 1m39.311s + 1.139 22
10. Sebastian Vettel Red Bull-Renault 1m39.402s + 1.230 25
11. Pastor Maldonado Williams-Renault 1m39.444s + 1.272 35
12. Nico Hulkenberg Force India-Mercedes 1m39.464s + 1.292 26
13. Paul di Resta Force India-Mercedes 1m39.625s + 1.453 20
14. Kamui Kobayashi Sauber-Ferrari 1m39.687s + 1.515 16
15. Kimi Raikkonen Lotus-Renault 1m39.696s + 1.524 29
16. Felipe Massa Ferrari 1m40.271s + 2.099 27
17. Bruno Senna Williams-Renault 1m40.678s + 2.506 34
18. Sergio Perez Sauber-Ferrari 1m40.947s + 2.775 33
19. Vitaly Petrov Caterham-Renault 1m41.464s + 3.292 25
20. Timo Glock Marussia-Cosworth 1m41.681s + 3.509 20
21. Heikki Kovalainen Caterham-Renault 1m42.594s + 4.422 18
22. Charles Pic Marussia-Cosworth 1m42.874s + 4.702 24
23. Narain Karthikeyan HRT-Cosworth 1m43.658s + 5.486 18
24. Pedro de la Rosa HRT-Cosworth 1m43.283s + 5.561 22

All Timing Unofficial

No comments:

Post a Comment